2009 Central Committee Membership
Below is a list of the 2009 Wyandotte Central Committee Membership we're providing to give you an easy way to find who your Precinct committee person is.
If you don't know your ward/precinct please visit http://www.ipsr.ku.edu/ksdata/vote/
Ward |
Precinct |
First Name |
Last Name |
City |
| BS1 | 1 | Shane A. | Gagnebin | Bonner Springs |
| BS1 | 1 | Stephanie Jo | Gagnebin | Bonner Springs |
| BS2 | 1 | Dorothy | Mellott | Bonner Springs |
| BS2 | 1 | James M. | Mellott, Jr. | Bonner Springs |
| BS4 | 1 | Karen | Spartan | Bonner Springs |
| BS4 | 1 | Henry | Chamberlain | Kansas City |
| ED1 | 1 | Chester J. | Oszman | Edwardsville |
| ED1 | 1 | Vernise M. | Oszman | Edwardsville |
| ED2 | 1 | Kevin | Shriver | Edwardsville |
| ED2 | 1 | Margaret | Shriver | Edwardsville |
| Q1 | 1 | John | Jurcyk | Lake Quivira |
| Q1 | 1 | Rita | Jurcyk | Lake Quivira |
| BS4 | 2 | Joseph D. | Stude | Bonner Springs |
| BS4 | 2 | Juanita M. | Stude | Bonner Springs |
| 1 | 1 | Jeffrey E. | Betts | Kansas City |
| 1 | 1 | Norma J. | Betts | Kansas City |
| 1 | 2 | James A. | Cole | Kansas City |
| 1 | 2 | Carolyn A. | Wyatt | Kansas City |
| 1 | 3 | Cassie | Tucker | Kansas City |
| 1 | 3 | Jerome | Tucker | Kansas City |
| 2 | 1 | Dorothy | Betts | Kansas City |
| 2 | 1 | Clyde | Townsend | Kansas City |
| 2 | 2 | Marvin | Robinson | Kansas City |
| 2 | 2 | Jackie | Anderson | Kansas City |
| 2 | 3 | Tyrone | Fulks | Kansas City |
| 2 | 4 | Alfred | Anderson | Kansas City |
| 2 | 4 | Wyett | Newton | Kansas City |
| 2 | 5 | Ida Louise | Bland | Kansas City |
| 2 | 5 | Lonnie | Ester | Kansas City |
| 3 | 1 | Bobbie R. | Bennett | Kansas City |
| 3 | 1 | David | Haley | Kansas City |
| 3 | 2 | Victor A. | Harris | Kansas City |
| 3 | 2 | Corrine | McConnell | Kansas City |
| 3 | 3 | James H. | Johnson | Kansas City |
| 4 | 3 | Jackie | Ryan | Kansas City |
| 4 | 3 | Jim | Ryan, Sr. | Kansas City |
| 4 | 4 | Ann C. | GoIubski | Kansas City |
| 4 | 4 | Michael J. | Peterson | Kansas City |
| 5 | 1 | Carol A. | Baska-Moroney | Kansas City |
| 5 | 1 | Michael G. | Moroney | Kansas City |
| 5 | 2 | Richard | DeVosha | Kansas City |
| 5 | 2 | Eugena E. | Libeer | Kansas City |
| 5 | 3 | Donald L. | McGee | Kansas City |
| 5 | 5 | Joyce E. | Bridges | Kansas City |
| 5 | 5 | John B. | Donnelly | Kansas City |
| 6 | 2 | Wilma | Allen | Kansas City |
| 7 | 3 | Ann | Brandau | Kansas City |
| 7 | 4 | Janet | Waugh | Kansas City |
| 7 | 5 | Thomas (TJ) | Reardon | Kansas City |
| 7 | 6 | Robert (Bob) | Ferguson | Kansas City |
| 7 | 6 | JoAnn | Wisdom | Kansas City |
| 7 | 8 | Janet C. | Powell | Kansas City |
| 7 | 9 | John C. | Simma | Kansas City |
| 7 | 9 | Pat | Pettey | Kansas City |
| 8 | 1 | Roy A. | Wiltrout | Kansas City |
| 8 | 3 | Louis E. | Ruiz | Kansas City |
| 8 | 3 | Kelli | Wright | Kansas City |
| 8 | 4 | Mike J. | Moreno | Kansas City |
| 8 | 4 | Inez | SwindeII | Kansas City |
| 9 | 1 | Joe | Peterson | Kansas City |
| 9 | 1 | Kendra | Peterson | Kansas City |
| 9 | 2 | Patricia | Herod | Kansas City |
| 9 | 2 | Forrest L. | Herod, Jr. | Kansas City |
| 9 | 3 | Joseph | Quinn | Kansas City |
| 9 | 3 | Mary | Quinn | Kansas City |
| 9 | 4 | Israel | Hawkins | Kansas City |
| 9 | 4 | Nancy | Washington | Kansas City |
| 9 | 6 | Beverly J. | Darby | Kansas City |
| 9 | 7 | Chris | Steineger | Kansas City |
| 9 | 7 | Shari | Wilson | Kansas City |
| 9 | 10 | Maria | Ysaac | Kansas City |
| 9 | 10 | Norm | Scott | Kansas City |
| 9 | 11 | James R. | Jackson | Kansas City |
| 9 | 12 | Jim | Herrmann | Kansas City |
| 9 | 12 | Linda S. | Way | Kansas City |
| 9 | 13 | George M. | Szewc | Kansas City |
| 9 | 13 | Reida L. | Szewc | Kansas City |
| 9 | 14 | Shirley J. | Carter-Ikerd | Kansas City |
| 9 | 14 | Charles L. | Ikerd | Kansas City |
| 10 | 1 | Delores C. | Lindesay | Kansas City |
| 10 | 1 | Cedric T. | Patton | Kansas City |
| 10 | 3 | Albert H. | McGee | Kansas City |
| 10 | 3 | Donnie J. | McGee | Kansas City |
| 10 | 4 | Mitchell D. | Young, Jr. | Kansas City |
| 10 | 5 | Susan J. | Allen | Kansas City |
| 10 | 5 | George Wayne | Walden | Kansas City |
| 11 | 1 | Alicia Deville | Hooks | Kansas City |
| 11 | 2 | La Verne | Robinson | Kansas City |
| 11 | 2 | T.J. | Robinson | Kansas City |
| 11 | 3 | Tyszu D. | Coggs | Kansas City |
| 11 | 5 | James R. | Connelly | Kansas City |
| 11 | 5 | Patricia L. | Shaffer | Kansas City |
| 11 | 9 | Harold L. | Green | Kansas City |
| 11 | 10 | LaVert A. | Murray | Kansas City |
| 11 | 10 | Linda G. | Murray | Kansas City |
| 11 | 11 | Carlos | Pacheco | Kansas City |
| 11 | 11 | Teresa C. | Pacheco | Kansas City |
| 11 | 13 | Gene C. | Bernard | Kansas City |
| 11 | 13 | Norma Jean | Bernard | Kansas City |
| 12 | 1 | Thomas | Kanatzar | Kansas City |
| 12 | 1 | Stephenie | Stewart | Kansas City |
| 12 | 3 | Jeff | Wolfer | Kansas City |
| 12 | 5 | Harold “Hal” | Walker | Kansas City |
| 12 | 5 | Mary Ann | Walker | Kansas City |
| 12 | 6 | Stanley | Frownfelter | Kansas City |
| 12 | 7 | Dave | Spero | Kansas City |
| 12 | 7 | Delores Joan | Spero | Kansas City |
| 12 | 8 | Dixie | Quinn | Kansas City |
| 12 | 8 | Michael | Quinn | Kansas City |
| 12 | 10 | Cathie | Burroughs | Kansas City |
| 12 | 10 | Tom | Burroughs | Kansas City |
| 13 | 1 | Jesse F. | Hope, Ill | Kansas City |
| 13 | 1 | Charlene | Murray Scroggins | Kansas City |
| 13 | 2 | Christopher A. | Hinkle | Kansas City |
| 13 | 2 | Elizabeth R. | Hinkle | Kansas City |
| 13 | 3 | Sheryl | Bussell | Kansas City |
| 13 | 3 | Jack | Yunghans | Kansas City |
| 13 | 4 | Robert (Bob) | Watson | Kansas City |
| 13 | 5 | Carol | Finney | Kansas City |
| 13 | 5 | Ned | Finney | Kansas City |
| 13 | 6 | Jim | Vogrin | Kansas City |
| 13 | 6 | Serena | Hein | Kansas City |
| 13 | 7 | Theresa M. | Jaskinia | Kansas City |
| 13 | 7 | Edward P. | Jaskinia, Sr. | Kansas City |
| 13 | 8 | Elzada | Mack | Kansas City |
| 14 | 1 | Elaine L. | Stroud | Kansas City |
| 14 | 1 | Jeffrey T. | Stroud | Kansas City |
| 14 | 2 | Leo M. | Chop | Kansas City |
| 14 | 4 | Joanne | Haen | Kansas City |
| 14 | 7 | John W. | Yeazel | Kansas City |
| 14 | 8 | Barbara | Ikerd | Kansas City |
| 14 | 8 | Scott | Mackey | Kansas City |
| 14 | 9 | Delores O. | Liston | Kansas City |
| 14 | 9 | Warren T. | Liston | Kansas City |
| 14 | 10 | Toni Marie | Scott | Kansas City |
| 14 | 10 | Harold J. | Scott, Jr. | Kansas City |
| 14 | 11 | Dedire | Hawkins | Kansas City |
| 14 | 11 | Gregory A. | Lauber | Kansas City |
| 14 | 12 | Denise | Tomasic | Kansas City |
| 14 | 12 | Matthew T. | Watkins | Kansas City |
| 14 | 14 | Kay | Groneman | Kansas City |
| 14 | 14 | Jared | Groneman | Kansas City |
| 14 | 15 | Kelly | Kultala | Kansas City |
| 14 | 15 | Jim | Befort | Kansas City |


